From chart-topping artists and A-list actors to TikTok sensations and podcast power players, the celebrity money game in 2025 is wilder than ever.
Below, we’ve rounded up the most searched celebrity net worths of the year. You’ll find who cashed in, who went broke, and the unexpected side hustles behind today’s biggest fortunes.
Actors – Comedians
Comedians who know how to keep audiences laughing have turned their wit into serious income. Touring, specials, and digital platforms have helped many build careers that are as profitable as they are entertaining.
| Celebrity | Estimated Net Worth |
| Kevin Hart | $450 million |
| Adam Sandler | $440 million |
| Jim Carrey | $180 million |
| Bonnie Blue | $43 million |
| Nate Bargatze | $40 million |
| Sydney Sweeney | $40 million |
| Pamela Anderson | $20 million |
| Millie Bobby Brown | $14 million |
| Pete Davidson | $4 million |
Musicians
For musicians, fame alone isn’t the paycheck; strategy is. Whether it’s touring, streaming, or launching a side brand, today’s artists are finding new ways to grow their net worth beyond the charts.
| Celebrity | Estimated Net Worth |
| Jay-Z | $2.5 billion |
| Taylor Swift | $1.5 billion |
| Selena Gomez | $1 billion |
| Beyoncé | $700 million |
| Kylie Jenner | $700 million |
| Diddy | $400 million |
| Drake | $300 million |
| Eminem | $250 million |
| Snoop Dogg | $160 million |
| Kendrick Lamar | $140 million |
| Cardi B | $101 million |
| KSI | $100 million |
| Benny Blanco | $50 million |
| Bad Bunny | $50 million |
| Britney Spears | $40 million |
| Morgan Wallen | $35 million |
| Bhad Bhabie | $35 million |
| JoJo Siwa | $20 million |
| Sabrina Carpenter | $16 million |
| Ice Spice | $5 million |
| Tate McRae | $4 million |
Professional Athletes
Athletes are some of the highest-paid names in entertainment, with income driven by contracts, endorsements, and long-term brand deals. Their net worths reveal how elite performance, global fandom, and smart business moves translate into serious wealth.
| Celebrity | Estimated Net Worth |
| Dwayne Johnson | $800 million |
| Floyd Mayweather | $400 million |
| Scottie Scheffler | $97 million |
| Patrick Mahomes | $90 million |
| Travis Kelce | $90 million |
| Jason Kelce | $60 million |
| Mike Tyson | $30 million |
| Simone Biles | $25 million |
| Andrew Tate | $20 million |
| Caitlin Clark | $10 million |
| Jonathan Owens | $7 million |
| Olivia Dunne | $6 million |
| Claressa Shields | $5 million |
| Angel Reese | $1.5 million |
Influencers and Streamers
Influencers and streamers have turned online followings into full-blown businesses. Whether through sponsorships, merch drops, or subscriber platforms, these digital creators often rival traditional celebrities.
| Celebrity | Estimated Net Worth |
| MrBeast | $1 billion |
| Logan Paul | $150 million |
| Jake Paul | $100 million |
| Ninja | $50 million |
| Charli D’Amelio | $45 million |
| Adin Ross | $40 million |
| xQc | $36 million |
| Blippi | $45 million |
| Matt Rife | $40 million |
| Sophie Rain | $35 million |
| Corinna Kopf | $30 million |
| IShowSpeed | $30 million |
| Ms. Rachel | $23 million |
| Alix Earle | $20 million |
| Mia Khalifa | $8 million |
| Camilla Araujo | $4 million |
| Alabama Barker | $1 million |
| Jack Doherty | $1 million |
| Hailey Welch | $500,000 |
Entrepreneurs and Business Figures
Entrepreneurs and business figures often blur the line between brand and identity. Whether through headline-making investments or building product empires, their ventures reveal just how powerful strategic business moves can be.
| Celebrity | Estimated Net Worth |
| Dana White | $500 million |
| Kevin O’Leary | $400 million |
| Tristan Tate | $160 million |
| Dave Portnoy | $150 million |
| Scott Galloway | $100 million |
| Carter Reum | $40 million |
| Jordan Peterson | $35 million |
| Addison Rae | $25 million |
| Bianca Censori | $1 million |
| Jordan Belfort | -$100 million |
TV Personalities and Media
Media personalities earn their place on this list by turning attention into income. With strong followings across TV, podcasts, and publishing, they’ve created business models rooted in reach and time in the spotlight.
| Celebrity | Estimated Net Worth |
| Taylor Sheridan | $70 million |
| Tucker Carlson | $50 million |
| Kai Cenat | $35 million |
| Jelly Roll | $16 million |
| Alex Jones | -$900 million |
Politics & Public Figures
Political leaders and public figures shape the world far beyond headlines, and their financial lives often reflect decades of influence, decisions, and public scrutiny. From former presidents to high-profile commentators, this category explores how those in the political spotlight build, protect, and grow their wealth over time.
| Celebrity | Estimated Net Worth |
| Barack Obama | $70 million |
| Pete Hegseth | $6 million |
FAQ
Who is the richest celebrity in 2025?
For 2025, Forbes lists director Steven Spielberg as the wealthiest celebrity, with an estimated net worth of about $5.3 billion. Second place goes to fellow filmmaker George Lucas at roughly $5.1 billion, followed by basketball icon Michael Jordan at $3.5 billion.
How accurate are net worth estimates?
Figures come from publicly available data, SEC filings, property records, court documents, plus trusted outlets such as Forbes and CelebrityNetWorth. Because portfolios change (stock prices, private deals, real-estate valuations), every number is still an estimate, and different sources can vary by millions.
Do celebrities earn the most from their main profession?
Often, no. Film salaries or record royalties may start the fortune, but many stars make larger sums through equity stakes, brand partnerships, tech investments, or licensing deals. Rihanna’s Fenty empire, Jay-Z’s spirits portfolio, and Michael Jordan’s Nike royalties all outpace their core entertainment paychecks.
Image credits:

10
0