<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 35 Extremely Funny Graphs and Charts</title>
	<atom:link href="http://www.boredpanda.com/35-extremely-funny-graphs-and-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boredpanda.com/35-extremely-funny-graphs-and-charts/</link>
	<description>the only magazine for Pandas</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:54:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Koowie</title>
		<link>http://www.boredpanda.com/35-extremely-funny-graphs-and-charts/comment-page-1/#comment-37029</link>
		<dc:creator>Koowie</dc:creator>
		<pubDate>Thu, 19 May 2011 00:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredpanda.com/?p=1244#comment-37029</guid>
		<description> Haha.  I like number 5 and 6.</description>
		<content:encoded><![CDATA[<p> Haha.  I like number 5 and 6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another 35 Funny Graphs And Charts &#124; Bored Panda</title>
		<link>http://www.boredpanda.com/35-extremely-funny-graphs-and-charts/comment-page-1/#comment-35930</link>
		<dc:creator>Another 35 Funny Graphs And Charts &#124; Bored Panda</dc:creator>
		<pubDate>Tue, 15 Feb 2011 18:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredpanda.com/?p=1244#comment-35930</guid>
		<description>[...] you remember 35 extremely funny graphs and charts we posted last year? They were so popular that you left us no choice but to do this again! We kept [...]</description>
		<content:encoded><![CDATA[<p>[...] you remember 35 extremely funny graphs and charts we posted last year? They were so popular that you left us no choice but to do this again! We kept [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolina</title>
		<link>http://www.boredpanda.com/35-extremely-funny-graphs-and-charts/comment-page-1/#comment-29405</link>
		<dc:creator>Carolina</dc:creator>
		<pubDate>Tue, 28 Dec 2010 12:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredpanda.com/?p=1244#comment-29405</guid>
		<description>My favourites are numbers 26 and 33.</description>
		<content:encoded><![CDATA[<p>My favourites are numbers 26 and 33.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kvn</title>
		<link>http://www.boredpanda.com/35-extremely-funny-graphs-and-charts/comment-page-1/#comment-28541</link>
		<dc:creator>Kvn</dc:creator>
		<pubDate>Thu, 23 Dec 2010 19:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredpanda.com/?p=1244#comment-28541</guid>
		<description>The gay prank was so funny, and that&#039;s real, it destroys families</description>
		<content:encoded><![CDATA[<p>The gay prank was so funny, and that&#8217;s real, it destroys families</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.boredpanda.com/35-extremely-funny-graphs-and-charts/comment-page-1/#comment-16463</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sun, 03 Oct 2010 19:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredpanda.com/?p=1244#comment-16463</guid>
		<description>Funny!!! Laura says that the one about gay marriage wasn&#039;t funny.... actually, i think it says: &quot;Gay get maried, so what? there r no consequence...&quot; Right??? Anyways, i like almost all of &#039;em^^</description>
		<content:encoded><![CDATA[<p>Funny!!! Laura says that the one about gay marriage wasn&#8217;t funny&#8230;. actually, i think it says: &#8220;Gay get maried, so what? there r no consequence&#8230;&#8221; Right??? Anyways, i like almost all of &#8216;em^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia</title>
		<link>http://www.boredpanda.com/35-extremely-funny-graphs-and-charts/comment-page-1/#comment-14177</link>
		<dc:creator>Sonia</dc:creator>
		<pubDate>Tue, 14 Sep 2010 20:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredpanda.com/?p=1244#comment-14177</guid>
		<description>I thought they were funny!!!!  :)</description>
		<content:encoded><![CDATA[<p>I thought they were funny!!!!  <img src='http://www.boredpanda.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free makeup</title>
		<link>http://www.boredpanda.com/35-extremely-funny-graphs-and-charts/comment-page-1/#comment-13668</link>
		<dc:creator>free makeup</dc:creator>
		<pubDate>Thu, 09 Sep 2010 15:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredpanda.com/?p=1244#comment-13668</guid>
		<description>Gaga is definitely silly in my personal view</description>
		<content:encoded><![CDATA[<p>Gaga is definitely silly in my personal view</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://www.boredpanda.com/35-extremely-funny-graphs-and-charts/comment-page-1/#comment-13543</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Wed, 08 Sep 2010 04:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredpanda.com/?p=1244#comment-13543</guid>
		<description>hahha hilarious ..!!!! if u cant laugh at it ur a moron or a racist, sexist whatever IST u can think of cause u cant take a joke @5 i showed my gay friend that and he laughed his ass off./..maybe ur too dumb to realize the point . the picture is showing that all that will happen if gays marry is...gays marry and not all the other horrible stuff ppl say u ignorant child look at it again</description>
		<content:encoded><![CDATA[<p>hahha hilarious ..!!!! if u cant laugh at it ur a moron or a racist, sexist whatever IST u can think of cause u cant take a joke @5 i showed my gay friend that and he laughed his ass off./..maybe ur too dumb to realize the point . the picture is showing that all that will happen if gays marry is&#8230;gays marry and not all the other horrible stuff ppl say u ignorant child look at it again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egyptian Web Designer</title>
		<link>http://www.boredpanda.com/35-extremely-funny-graphs-and-charts/comment-page-1/#comment-11488</link>
		<dc:creator>Egyptian Web Designer</dc:creator>
		<pubDate>Tue, 10 Aug 2010 12:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredpanda.com/?p=1244#comment-11488</guid>
		<description>amazing</description>
		<content:encoded><![CDATA[<p>amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://www.boredpanda.com/35-extremely-funny-graphs-and-charts/comment-page-1/#comment-11056</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.boredpanda.com/?p=1244#comment-11056</guid>
		<description>Hilarious!! Loved it!</description>
		<content:encoded><![CDATA[<p>Hilarious!! Loved it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

